Chick fil A Drink Menu: Drinks, Sizes, Prices & Top Picks
Need a drink with your meal? Whether it’s lemonade or a nice soda, Chick fil A Menu has a wide range of flavorful drinks. If you’re visiting during lunch to eat, or visiting during the afternoon to just snack, knowing the drink sizes and prices helps you get the most for your money.
Chick-fil-A Beverages, Size with Prices
| Items | Sizes | Price |
|---|---|---|
| Chick-fil-A® Lemonade | Small Medium Large | $2.19 to $2.50 $2.50 to $2.99 $2.95 to $3.50 |
| Chick-fil-A® Diet Lemonade | Small Medium Large | $2.29 $2.59 $2.99 – $3.45 |
| Sunjoy® (1/2 Sweet Tea, 1/2 Lemonade) | Small Medium Large | $2.25 $2.59 $2.99 |
| Sunjoy® (1/2 Sweet Tea, 1/2 Diet Lemonade) | Small Medium Large | $2.19 $2.79 $3.29 |
| Sunjoy® (1/2 Unsweet Tea, 1/2 Lemonade) | Small Medium Large | $2.49 – $3.29 $2.79 – $3.59 $3.19 – $4.09 |
| Sunjoy® (1/2 Unsweet Tea, 1/2 Diet Lemonade) | Small Medium Large | $2.20 $2.75 $3.30 |
| Coca-Cola® | Small Medium Large | $1.89 $2.25 $2.65 |
| Coffee | Iced Coffee Vanilla Iced Coffee | $4.25 $5.25 |
| Dr Pepper® | Red Flash Hot Coffee | $1.89 (S) – $2.65 (L) $1.69 – $2.50 (S) $2.25 – $4.00 (L) |
Some of the drinks offered at Chick-fil-A are lemonade, iced tea, soft drinks, coffee, milk, and bottled water. Chick-fil-A offers multiple options to go with their meals. There are multiple ways and combinations to customize drinks, and they also come in a variety of sizes.
Chick-fil-A Gallon Beverages with Prices
Whether you are hosting a party, a family get together, or an office event, Chick-fil-A gallon beverages are a considerate and affordable means of providing refreshing drinks to a large group of people. Sharing is easy with Chick-fil-A beverages. Their Sweet Tea and Unsweet Tea, Lemonade, and Sunjoy® are great catering options and are large enough for any event.
| Items | Price |
|---|---|
| Gallon Chick-fil-A® Lemonade | $16.00 |
| Gallon Chick-fil-A® Diet Lemonade | $16.00 |
| Gallon Chick-fil-A® Lemonade (1/2 Lemonade, 1/2 Diet Lemonade) | $16.00 |
| Gallon Freshly-Brewed Iced Tea Sweetened | $9.50 |
| Gallon Freshly-Brewed Iced Tea Unsweetened | $8.50 |
| Gallon Chick-fil-A® Iced Tea (1/2 Sweet Tea, 1/2 Unsweet Tea) | $6.50 |
| Gallon Sunjoy® (1/2 Sweet Tea, 1/2 Lemonade) | $10.50 |
| Gallon Sunjoy® (1/2 Sweet Tea, 1/2 Diet Lemonade) | $13.00 |
| Gallon Sunjoy® (1/2 Unsweet Tea, 1/2 Lemonade) | $13.75 |
| Gallon Sunjoy® (1/2 Unsweet Tea, 1/2 Diet Lemonade) | $14.00 |
| Bag of Ice | $3.50 |
| Gallon Beverages (Seasonal) | $9.50 -$14.50 |
| Peppermint Iced Coffee (Seasonal) | $4.00 – $4.50 |
| Peppermint Coffee | 4.00 to $5.50 |
| Strawberry Hibiscus Lemonade | $3.29 |
| Strawberry Hibiscus Sunjoy® | $3.25 |
| Strawberry Hibiscus Tea | $3.35 |
| DASANI® Bottled Water | $2.25 |
| Honest Kids® Apple Juice | $3.19 |
| Simply Orange® | $3.29 |
| 1% Chocolate Milk | $3.99 |
| 1% Milk | $3.99 |
| Strawberry Hibiscus & Sprite® | $3.09 |
Chick-fil-A Beverages Nutrient Facts
| Items | Serving Size | Calories | Fats(g) | Carbs (g) | Protein (g) |
|---|---|---|---|---|---|
| Chick-fil-A® Lemonade | 612g | 260 | 0g | 66g | 0g |
| Chick-fil-A® Diet Lemonade | 612g | 60 | 0g | 15g | 0g |
| Sunjoy® (1/2 Sweet Tea, 1/2 Lemonade) | 641g | 240 | 0g | 60g | 0g |
| Sunjoy® (1/2 Sweet Tea, 1/2 Diet Lemonade) | 641g | 110 | 0g | 29g | 0g |
| Sunjoy® (1/2 Unsweet Tea, 1/2 Lemonade) | 641g | 160 | 0g | 41g | 0g |
| Sunjoy® (1/2 Unsweet Tea, 1/2 Diet Lemonade) | 641g | 35 | 0g | 10g | 0g |
| Coffee | 661g | 200 | 4g | 34g | 7g |
| Coca-Cola® | 584g | 170 | 0g | 46g | 0g |
| Dr Pepper® | 584g | 170 | 0g | 44g | 0g |
Chick-fil-A Gallon Beverages Nutrient Facts
| Items | Serving Size | Calories | Fats (g) | Carbs (g) | Protine (g) |
|---|---|---|---|---|---|
| Gallon Chick-fil-A® Lemonade | 340g | 190 | 0g | 49g | 0g |
| Gallon Chick-fil-A® Diet Lemonade | 340g | 40 | 0g | 12g | 0g |
| Gallon Chick-fil-A® Lemonade (1/2 Lemonade, 1/2 Diet Lemonade) | 340g | 120 | 0g | 33g | 0g |
| Gallon Freshly-Brewed Iced Tea Sweetened | 340g | 130 | 0g | 33g | 0g |
| Gallon Freshly-Brewed Iced Tea Unsweetened | 340g | 0g | 0g | 0g | 0g |
| Gallon Chick-fil-A® Iced Tea (1/2 Sweet Tea, 1/2 Unsweet Tea) | 340g | 70g | 0g | 18g | 0g |
| Gallon Sunjoy® (1/2 Sweet Tea, 1/2 Lemonade) | 340g | 160 | 0g | 41g | 0g |
| Gallon Sunjoy® (1/2 Sweet Tea, 1/2 Diet Lemonade) | 340g | 90 | 0g | 23g | 0g |
| Gallon Sunjoy® (1/2 Unsweet Tea, 1/2 Lemonade) | 340g | 100 | 0g | 26g | 0g |
| Gallon Sunjoy® (1/2 Unsweet Tea, 1/2 Diet Lemonade) | 340g | 0g | 6g | 0g | |
| Bag of Ice | 28g | 0 | 0g | 0g | 0g |
| Gallon Beverages (Seasonal) | 340g | 180 | 0g | 45g | 0g |
| Peppermint Iced Coffee (Seasonal) | 686g | 330 | 3.5g | 67g | 6g |
| Peppermint Coffee | 374g | 90 | 0g | 23g | 0g |
| Strawberry Hibiscus Lemonade | 665g | 270 | 0g | 68g | 0g |
| Strawberry Hibiscus Sunjoy® | 665g | 240 | 0g | 60g | 0g |
| Strawberry Hibiscus Tea | 654g | 150 | 0g | 38g | 0g |
| DASANI® Bottled Water | 479g | 0 | 0g | 0g | 0g |
| Honest Kids® Apple Juice | 170g | 35 | 0g | 9g | 0g |
| Simply Orange® | 326g | 160 | 0g | 34g | 2g |
| 1% Chocolate Milk | 198g | 140 | 2g | 23g | 7g |
| 1% Milk | 213g | 90 | 2g | 10g | 7g |
| Strawberry Hibiscus & Sprite® | 682g | 190 | 0g | 50g | 0g |
Chick-fil-A Beverage – Quick FAQs
What drinks does Chick-fil-A offer?
Chick-fil-A has an extensive drink menu. You can find Sweet Tea, Unsweet Tea, Lemonade, Sunjoy (half tea, half lemonade), sodas, coffee, iced coffee, milkshakes, and even bottled water.
Can I get Chick-fil-A drinks in different sizes?
Generally, Yes. Most drink options are available in small, medium, and large sizes. However, some specialty drinks, like Frosted Lemonade and milkshakes, are only available in large.
Does Chick-fil-A serve diet or low-calorie drinks?
Chick-fil-A has some options for diet or low-calorie drinks. These options include Diet Lemonade, Unsweet Tea, and diet sodas. Also, bottled water and 1% milk are options to consider.
Are Chick-fil-A drinks available for catering?
Chick-fil-A gallons (Lemonade, Sweet Tea, Unsweet Tea, and Sunjoy) may be ordered for larger events like parties or office events.
How much do Chick-fil-A drinks cost?
The cost of each drink is dependent on location. Generally, sodas are priced at $1.89-$2.25, teas and lemonades are $2.49-$4.99, and specialty drinks (Frosted Lemonade or milkshakes) are $4.49-$5.99.
Can I customize my Chick-fil-A drink?
You can definitely customize your drink. Some popular options (that may vary by location) include extra ice and half-and-half teas. You may also ask for flavor shots (vanilla or caramel for example).
Are seasonal drinks available at Chick-fil-A?
Yes! Chick-fil-A offers special seasonal beverages (for example, limited-time strawberry lemonade) and special limited menu iced drinks.
Do the nutritional values vary by drink size?
Yes, the larger the drink the higher the calories and sugar. These values and nutrition will also vary based on added flavorings or sweeteners.